Severity: Warning
Message: Division by zero
Filename: views/fw_fcmonitor.php
Line Number: 395
Trading menggunakan Trigger Indikator Stoch & SnD
Min follow
5000$ cent untuk 100%
10000$ cent untuk 200%
15000$ cent untuk 300% , dst sesuaikan balance masing2
MT4 : 1330000360
Contact : please contact wa.me/628995937222
Performance fee : 25%
Absolute Gain | -4% |
Total Net Profit USC | -489 USC |
Total Net Profit Pips | 33994 Pips |
Total Deposit | 12530 USC |
Total Withdraw | -10053 USC |
Total Trades | 3370 Trades |
Total Volume | 307.03 Lot |
Last recorded Balance | 0 USC |
Last recorded Equity | 0 USC |
Profit Factor | 0.99% |
Account Age | 894 day(s) |
Worst Equity Drawdown | 34% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | 0% |
Avg Profit/Month | 0% |
Avg Win (Pips) | 48 Pips |
Avg Win (USC) | 16.55 USC |
Avg Loss (Pips) | -141 Pips |
Avg Loss (USC) | -67.41 USC |
Avg Trade (Pips) | 10 Pips |
Avg Trade (USC) | -0.15 USC |
Avg Trade Length | 2439 Minute(s) |
Last 7D Closed Trade | 28 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.