Short and medium term trading style
- for micro account, suggests use $30 for minimum account balance
- for standard account, suggests use $300 for minimum account balance
- for premium account, suggests use $3000 for minimum account balance
You have to register with my refferal IB code
https://secure.fwfxindo.com/client/register?ib=1380015152
MT4 : 1330000516
Contact :
Performance fee : 0%
Absolute Gain | -10% |
Total Net Profit USC | -855 USC |
Total Net Profit Pips | -15473 Pips |
Total Deposit | 8426 USC |
Total Withdraw | -7576 USC |
Total Trades | 1417 Trades |
Total Volume | 23.05 Lot |
Last recorded Balance | 1 USC |
Last recorded Equity | 1 USC |
Profit Factor | 0.8% |
Account Age | 880 day(s) |
Worst Equity Drawdown | 86% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | -100% |
Avg Profit/Month | -100% |
Avg Win (Pips) | 240 Pips |
Avg Win (USC) | 3.03 USC |
Avg Loss (Pips) | -1294 Pips |
Avg Loss (USC) | -19.23 USC |
Avg Trade (Pips) | -12 Pips |
Avg Trade (USC) | -0.6 USC |
Avg Trade Length | 1584 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.