Trading Forex High Risk , Disclaimer ON
MT4 : 1330001238
Contact : 085860065551
Performance fee : 50%
Absolute Gain | -5% |
Total Net Profit USC | -949 USC |
Total Net Profit Pips | -169595 Pips |
Total Deposit | 20553 USC |
Total Withdraw | -19000 USC |
Total Trades | 15037 Trades |
Total Volume | 376.17 Lot |
Last recorded Balance | 608 USC |
Last recorded Equity | 571 USC |
Profit Factor | 0.98% |
Account Age | 731 day(s) |
Worst Equity Drawdown | 42% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | -0.38% |
Avg Profit/Month | -11% |
Avg Win (Pips) | 21 Pips |
Avg Win (USC) | 4.24 USC |
Avg Loss (Pips) | -122 Pips |
Avg Loss (USC) | -14.67 USC |
Avg Trade (Pips) | -11 Pips |
Avg Trade (USC) | -0.06 USC |
Avg Trade Length | 708 Minute(s) |
Last 7D Closed Trade | 14 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.