MT4 : 1330001887
Contact :
Performance fee : 0%
Absolute Gain | -33% |
Total Net Profit USC | -295404 USC |
Total Net Profit Pips | -22564 Pips |
Total Deposit | 886824 USC |
Total Withdraw | -555000 USC |
Total Trades | 805 Trades |
Total Volume | 5882.08 Lot |
Last recorded Balance | 36420 USC |
Last recorded Equity | 36378 USC |
Profit Factor | 0.73% |
Account Age | 669 day(s) |
Worst Equity Drawdown | 44% |
Worst Closed Trade DD | 92% |
Avg Profit/Day | -100% |
Avg Profit/Month | -100% |
Avg Win (Pips) | 457 Pips |
Avg Win (USC) | 1441.62 USC |
Avg Loss (Pips) | -1382 Pips |
Avg Loss (USC) | -5473.25 USC |
Avg Trade (Pips) | -29 Pips |
Avg Trade (USC) | -366.96 USC |
Avg Trade Length | 1389 Minute(s) |
Last 7D Closed Trade | 13 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.